Species
Species within New York (US)
| State | New York (US) |
| Max height | 121.3' |
| Max girth | 130'' |
| Max crown spread | 43.3' |
Species within Vanderbilt Estate At Hyde Park
| Site | Vanderbilt Estate At Hyde Park |
| Ownership type | Public |
| County | Dutchess |
| Max height | 99.4' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| South Carolina | 113.9' | 65'' | - |
| Tennessee | 115.3' | 121'' | - |
| Virginia | 115.3' | 50'' | - |
| West Virginia | 101.6' | 108'' | 75.5' |
Showing 11 to 14 of 14 entries
Recorded sites within New York (US)
Showing 1 to 10 of 40 entries
Recorded trees within Vanderbilt Estate At Hyde Park
| Height | Girth | Crown spread |
|---|---|---|
| 99.4' | - | - |
| 86.4' | - | - |
Showing 1 to 2 of 2 entries